Amiga Ireland Creative Competition Results

4-CHANNEL MOD COMPETITION ENTRIES
4-CHANNEL MOD Competition Results
Place | Artist | Submission | Score |
---|---|---|---|
1st | Punnik | How Do They Do That | 361 |
2nd | Banjo Guy Ollie | Terrible Song Name | 354 |
3rd | Alex Menchi | Night of the Hunter | 351 |
4th | adkd | Your Music 2 | 325 |
5th | Miron Schmidt | True Sadness | 319 |
6th | Okeanos/TEK | Underground Life | 295 |
7th | Uberphawx | Kersen | 288 |
8th | Barkbit | Hardware Monkey | 225 |
PIXEL ART COMPETITION ENTRIES
Pixel Art Competition Results
Place | Artist | Submission | Score |
---|---|---|---|
1st | Eric Hill/amigalove.com | Heavy Metal Amiga | 347 |
2nd | Mattie Whittle | Time & Space | 335 |
3rd | Vasilis Psomiadis | Winter Nights | 325 |
4th | Douglas Compton | Flower Collage | 248 |
5th | ArisAmiga | Amiga Masterpiece in 31 pixels | 247 |
6th | TLF | Space Ships | 189 |
3D SCENE COMPETITION ENTRIES
3D Scene Competition Results
Place | Artist | Submission | Score |
---|---|---|---|
1st | Anthony Jarvis | Tron Recognizer | 424 |
2nd | Klearchos Gourgourinis | Winter Solstice Tree 2021 | 348 |
3rd | TLF | Amiga Word | 248 |